Teaching activities
2022-2023
| Name | Level | Lectures | Tutorials | Labs |
|---|---|---|---|---|
| Python introduction | 1st year | 14h | 24h | |
| Database and SQL | 2nd year | 11h | ||
| Complexity and data structures | 3rd year | 12h | ||
| Natural Language Processing (NLP) | 5th year | 2h |
Total: 64h
2021-2022
| Name | Level | Lectures | Tutorials | Labs |
|---|---|---|---|---|
| Python introduction | 1st year | 14h | 12h | |
| Database and SQL | 2nd year | 19h | ||
| Database and SQL | 4th year | 3h | ||
| Automata and transducers | 4th year | 2h | 12h |
Total: 63h
2020-2021
| Name | Level | Lectures | Tutorials | Labs |
|---|---|---|---|---|
| Python introduction | 1st year | 24h | ||
| Database and SQL | 2nd year | 36h | ||
| Natural Language Processing (NLP) | 5th year | 1h |
Total: 61h
- In France, the total of hours for teaching activities is computed as (eqTD):
- Lectures (CM or Cours Magistraux): 1.5x
- Tutorials (TD or Travaux Dirigés): 1.0x
- Labs (TP or Travaux Pratiques): 1.0x
- In France, 1st, 2nd and 3rd year generally corresponds to the bachelor’s degree, while 4th and 5th corresponds to the master’s degree.
- Teaching activities in italic were for non-computer science students (engineering school, chemistry/physics degree, …)
- Due to University budget cuts, the Python introduction tutorials consisted of both standard lectures and tutorials, while being counted as only tutorials.